Planetary Simulant Database
Free Resource for Regolith Simulant Information
Mineralogy
Component | FJS-1 | FJS-2 | FJS-3 |
---|---|---|---|
Basalt | 100 | 88 | 81 |
Olivine | 0 | 12 | 11 |
Ilmenite | 0 | 0 | 8 |
Bulk Chemistry
Oxide | FJS-1 | FJS-2 | FJS-3 |
---|---|---|---|
SiO2 | 49.1 | 49.7 | 46.0 |
TiO2 | 1.9 | 1.7 | 6.7 |
Al2O3 | 16.2 | 14.8 | 13.7 |
FeO | 8.3 | 8.2 | 7.9 |
Fe2O3 | 4.8 | 4.7 | 5.9 |
MnO | 0.19 | 0.19 | 0.28 |
MgO | 3.8 | 8.1 | 7.3 |
CaO | 9.1 | 8.4 | 7.8 |
Na2O | 2.8 | 2.6 | 2.6 |
K2O | 1.0 | 0.92 | 0.87 |
P2O5 | 0.44 | 0.40 | 0.39 |
H2O | 0.43 | 0.47 | 0.58 |
Total | 98.1 | 100.2 | 100.0 |
Physical Properties
Property | FJS-1 | FJS-2 | FJS-3 |
---|---|---|---|
Bulk density (g/cm3) | 1.55 | 1.55 | 1.55 |
Specific gravity | 2.94 | 2.84 | 3.03 |
Internal Friction Angle (°) | 37.2 | 39.4 | 32.5 |
Cohesion (kPa) | 8 | 3 | 4 |
FJS-1/2/3 Fuji Japanese Simulant
Simulant Name: FJS-1/2/3 Fuji Japanese Simulant
Current Status: Available
Fidelity: Standard
Developed By: Shimizu Corporation
Available From: Shimizu Corporation (Catalogue)
Publications: Kanamori, H. et al. (1998), Properties of Lunar Soil Simulant Manufactured in Japan. Sixth ASCE Specialty Conference and Exposition on Engineering, Construction, and Operations in Space.
The Fuji Japanaese Simulants (FJS 1, 2 and 3) were produced by the Shimizu Corporation to simulate lunar mare soils. All three used a base of basalt from near Mt. Fuji, with versions 2 and 3 spiked with olivine and/or ilmenite. FJS-3 (with ilmenite) was meant to represent a high-Ti mare soil.
All three simulants were produced by progressively crushing the raw materials until a particle size distribution was obtained that fell within the range of Apollo soils.
The status of the FJS simulants is not known, but given how long ago they were described it is unlikely they are still available.
Images
Photograph and SEM image of the FJS-1 simulant from Ryu et al. 2018: